Template:MP-appointments-cargo: Difference between revisions
SGPolitico (talk | contribs) (Created page with "{{#cargo_declare:_table=mp_appointments |appointment_id=String |mp_id=String |role_title=String |ministry_id=String |start_date=Date |end_date=Date |parliament_no=Integer |verified=String |last_updated=Date }}<noinclude> Stores one appointment per instance. An MP with multiple roles gets multiple instances of this template. appointment_id format: mp_id + role + ministry + year e.g. baey-yam-keng-sps-mot-2018 Leave ministry_id blank for parliamentary roles. ministry_id...") |
SGPolitico (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
}}<noinclude> | }}<noinclude> | ||
Stores one appointment per instance. | Stores one appointment per instance. | ||
An MP with multiple roles gets multiple instances of this template. | An MP with multiple roles gets multiple instances | ||
of this template, one per appointment. | |||
Each appointment is independent with its own | |||
start and end date regardless of other concurrent appointments. | |||
appointment_id format: mp_id + role + | appointment_id format: mp_id + role + ministry_id + start_year | ||
e.g. lawrence-wong-minister-mof-2021 | |||
e.g. pritam-singh-leader-of-opposition-2020 | |||
e.g. baey-yam-keng-sps-mot-2018 | e.g. baey-yam-keng-sps-mot-2018 | ||
Leave ministry_id blank for parliamentary roles. | Leave ministry_id blank for parliamentary roles. | ||
ministry_id must reference a valid entry in | ministry_id must reference a valid entry in ministries table. | ||
mp_id must reference a valid entry in mp_profiles table. | |||
Leave end_date blank if appointment is current. | |||
Valid role_title values: | Valid role_title values: | ||
Executive: | Cabinet and Executive: | ||
Prime Minister | Prime Minister | ||
Deputy Prime Minister | Deputy Prime Minister | ||
| Line 27: | Line 34: | ||
Coordinating Minister | Coordinating Minister | ||
Minister | Minister | ||
Acting Minister | |||
Second Minister | |||
Senior Minister of State | |||
Minister of State | Minister of State | ||
Senior Parliamentary Secretary | Senior Parliamentary Secretary | ||
| Line 39: | Line 49: | ||
Government Whip | Government Whip | ||
Usage — cabinet appointment: | |||
{{MP-appointments-cargo | |||
|appointment_id=lawrence-wong-minister-mof-2021 | |||
|mp_id=lawrence-wong | |||
|role_title=Minister | |||
|ministry_id=mof | |||
|start_date=2021-05-15 | |||
|end_date=2024-05-15 | |||
|parliament_no=14 | |||
|verified=yes | |||
|last_updated=2026-05-16 | |||
}} | |||
Usage — | Usage — concurrent second minister: | ||
{{MP-appointments-cargo | {{MP-appointments-cargo | ||
|appointment_id= | |appointment_id=lawrence-wong-second-minister-mindef-2021 | ||
|mp_id= | |mp_id=lawrence-wong | ||
|role_title= | |role_title=Second Minister | ||
|ministry_id= | |ministry_id=mindef | ||
|start_date= | |start_date=2021-05-15 | ||
|end_date= | |end_date=2022-05-15 | ||
|parliament_no=14 | |parliament_no=14 | ||
|verified=yes | |verified=yes | ||
| Line 56: | Line 77: | ||
Usage — parliamentary role: | Usage — parliamentary role: | ||
{{MP-appointments-cargo | {{MP-appointments-cargo | ||
|appointment_id=pritam-singh-leader-of-opposition- | |appointment_id=pritam-singh-leader-of-opposition-2020 | ||
|mp_id=pritam-singh | |mp_id=pritam-singh | ||
|role_title=Leader of Opposition | |role_title=Leader of Opposition | ||
| Line 63: | Line 84: | ||
|end_date= | |end_date= | ||
|parliament_no=14 | |parliament_no=14 | ||
|verified=yes | |||
|last_updated=2026-05-16 | |||
}} | |||
Usage — acting minister: | |||
{{MP-appointments-cargo | |||
|appointment_id=chan-chun-sing-acting-minister-mti-2018 | |||
|mp_id=chan-chun-sing | |||
|role_title=Acting Minister | |||
|ministry_id=mti | |||
|start_date=2018-01-04 | |||
|end_date=2018-04-30 | |||
|parliament_no=13 | |||
|verified=yes | |verified=yes | ||
|last_updated=2026-05-16 | |last_updated=2026-05-16 | ||
Revision as of 01:09, 16 May 2026
This template defines the table "mp_appointments". View table. Stores one appointment per instance. An MP with multiple roles gets multiple instances of this template, one per appointment. Each appointment is independent with its own start and end date regardless of other concurrent appointments.
appointment_id format: mp_id + role + ministry_id + start_year e.g. lawrence-wong-minister-mof-2021 e.g. pritam-singh-leader-of-opposition-2020 e.g. baey-yam-keng-sps-mot-2018
Leave ministry_id blank for parliamentary roles. ministry_id must reference a valid entry in ministries table. mp_id must reference a valid entry in mp_profiles table. Leave end_date blank if appointment is current.
Valid role_title values:
Cabinet and Executive: Prime Minister Deputy Prime Minister Senior Minister Coordinating Minister Minister Acting Minister Second Minister Senior Minister of State Minister of State Senior Parliamentary Secretary Parliamentary Secretary
Parliamentary: Speaker Deputy Speaker Leader of the House Deputy Leader of the House Leader of Opposition Government Whip
Usage — cabinet appointment: This template defines the table "mp_appointments". View table.
Usage — concurrent second minister: This template defines the table "mp_appointments". View table.
Usage — parliamentary role: This template defines the table "mp_appointments". View table.
Usage — acting minister: This template defines the table "mp_appointments". View table.